Engine-Model No. | 395cc BS III Diesel | 435cc BS III Diesel |
Type | FOUR-STROKE, AIR COOLED, DIESEL | FOUR-STROKE, AIR COOLED, DIESEL |
Bore.MM | 82 | 86 |
Stroke .MM | 68 | 75 |
Maximum Net power, HP AT R/MIN | 7.6 HP @ 3600 rpm | 7.6 HP @ 3600 rpm |
Maximum Not Torque, KG.M AT/MIN | 17 Nm @ 2200 rpm | 18 Nm @ 2400-2200 RPM |
Engine Type | Forced Air Cooler | |
Displacement | 395 cc | 436 cc |
No. of Cylinders | 1 | |
Compression Ratio | 18:1 | 19:1 |
Extra Specification | ||
Ignition system | CDI | |
Starting | Electrical Start + Manual | |
Clutch Type | Wet multidisc type | |
Transmission | 4 Forward + 1 Reverse | |
Fuel tank capacity, litre | Full 7.5 litres in reverse – 1.5 litres | |
Electrical System | with multiplate with oil bath | |
Head Light | 35/35 W | |
Horn | 12V DC | |
Chassis Type | Rectangular Pipe Ladder Chassis | |
Front Suspension | Helical coil spring and hydraulic double acting shock absorber | |
Rear Suspension | Helical coil spring and hydraulic double acting shock absorber | |
Front Tyre Size | (4.5-10-8)pr cross | |
Rear Tyre Size | (4.5-10-8)pr cross | |
Brakes | Drum | |
Reserve
Capacity |
1 litres | |
Wheel Base | 1820mm | |
Ground
Clearance |
130mm | |
Minimum Turning Radius | 2.88m | |
Curb Weight | 400kg | |
Maximum Payload | 500kg | |
Fuel Consumption | 30 to 32 kmpl (Under factory testing conditions) | |
Max Speed | 60 kmph | |
Air Cleaner | OIL BATH TYPE | |
Oil Filter | Wire Mesh Type | |
Fuel Filter | Paper Element Type | |
Capicity of Cooling system | Air Cooled | |
Fuel Filter | Paper Element Type |
wheel base | 2000 mm | |
overall
width |
1120 mm | |
overall
length |
2800 mm | |
overall
height |
1885 mm | |
wheel
track |
1100 mm | |
min.
ground clearance |
130 mm | |
weight | ||
max gvw | 855 kgs | |
curb
weight |
435 kgs | |
seating
capacity (including driver) |
4 |